| Please verify your information | ||||
| 2008 Event at Rebecca Farm Riders list - as of July 18th | ||||
| JON | Allard, Nicole | Maximus -- CH, HAX, G, 16.2, 8 -- | Needs medical release form, refund $25 | |
| JON | Amies, Mackenzie | Serendipity MV -- BL, TK, M, 16.1, 11 -- | GOOD! | |
| JON | Barker, Kendall | Falcon Flash' -- BA, TB, G, 16.2, 7 -- | need medical release form | |
| JON | Beckingham, Jordan | Chevaz -- Dark Bay, TB, G, 16, 12 -- | need signatures, need medical release form | non comp horse in tack stall |
| JON | Beckingham, Jordan | Lionheart -- BA, DW, G, 16, 8 -- | need medical release form, need USEA horse # | |
| JON | Bolivar, Sasha | Money Talks -- GR, TB, G, 16, 9 -- | need medical release form | |
| JON | Brandt, Zachary | Smurf -- GR, HO, G, 15.1, 9 -- | owe $397 | |
| JON | Clancy, Sarah | Piko -- Gray, TB, G, 16, 5 -- | Needs medical release form, owes $17 | |
| JON | Cole, Katherine | Aidan III -- CH, AP/TB, G, 16.1, 10 -- | needs medical release form | |
| JON | Coneybeer, Perry | Borneo Silver Echo -- GR, ISH, G, 14.2, 9 -- | good! | |
| JON | Crockett, Anna | Streakin' Moonbeam -- AP, AP/TB, G, 16.2, 12 -- | need medical release form | |
| JON | Dede, Shelby | Little Red Ferrari -- CH, TB, M, 15, 7 -- | need signatures | |
| JON | Drummond, Antonia | Guess Work -- GR, TB/QH, G, 16, 14 -- | need medical release form, need signatures | |
| JON | Eld, Michelle | Moon Boy -- GR, TB, G, 16.1, 12 -- | need USEA horse #, need signatures, need medical release form, owe $17 | |
| JON | Ernst, Anna | Constantinople -- BA, APD, G, 16.1, 15 -- | need medical release form | facing opposite S. Ernst |
| JON | Ernst, Sophie | Untouchable L -- BA, DW, M, 15.3, 7 -- | need medical release form | facing opposite A. Ernst |
| JON | George, Evalyn | Marty -- BR, TB, G, 16.2, 10 -- | need medical release form, need horse USEA #, owe $397 | |
| JON | Holmes, Mary Claire | Cyrus -- BA, TB, G, 16.1, 11 -- | need medical release form | |
| JON | Holmes-Smith, Carmen | Hoof Prints -- PI, MU, G, 13.2, 26 -- | good! | |
| JON | Hyman, Sydnee | Allegra -- BA, SW/TB, M, 16.3, 10 -- | need medical release form | |
| JON | Ingraham, Erica | Zacky Vengeance -- CH, TB, G, 16.2, 7 -- | need signatures | |
| JON | Irwin, Emma | Higher Ground -- BA, Can TB, G, 17, 11 -- | need medical release form | |
| JON | Koenen, Gretchen | Happy She's Mine -- BA, QH, M, 14.1, 15 -- | need signatures | |
| JON | LeRoux, Deja | Escalade -- CH, TB/WB, G, 16.2, 8 -- | Needs medical release form, owes $397 | |
| JON | Livoni, Olivia | Prince Tobias -- PA, ARX, G, 13.1, 11 -- | good! | |
| JON | Loiacono, Olivia | Tenorio -- Bay, TK, G, 16.3, 6 -- | Good! | |
| JON | McKettrick, Allison | All That N. Chips -- CH, TB, G, 16.2, 8 -- | need medical release form | |
| JON | Mellis, Katherine | Castle View -- GR, ISH, G, 16.2, 8 -- | need medical release form, owe $20 change fee | |
| JON | Meuchel, Ashlynn | Madison Lane -- BA, TB, G, 16.1, 13 -- | need signatures, need medical release form | |
| JON | Miller, Florence | Tobie -- PA, Paint, G, 15.2, 8 -- | need medical release form | |
| JON | Miller, McKenzie | Jet Moves -- PA, Paint, G, 15.3, 10 -- | Needs medical release forms, owe $160 for tack stall | |
| JON | Moore, Aly | Crescendo Mon -- PI, WB, G, 16.1, 5 -- | GOOD! | |
| JON | O'Connell, Claire | Winter's Fable -- BA, TB, G, 15, 5 -- | GOOD! | |
| JON | O'Neal, Patience | Police Car -- BL, WELX, G, 15, 18 -- | need medical release form | |
| JON | Ormiston, Kate | Rocky Prospect -- Dark Bay, TB, G, 16.3, 16 -- | need medical release form | |
| JON | Polack, Meg | Phox -- Dark Bay, TB, G, 17.2, 6 -- | need signatures, need medical release form, owe $17 | 4 bags shavings/4 bales hay (not paid) |
| JON | Quinlan, Karina | Mr. Amor -- PA, QH/WB, G, 15, 16 -- | GOOD! | |
| JON | Robinson, Whitney | Mister Milo -- CH, TB, G, 16.1, 17 -- | need signatures, need medical release form | w/Petty |
| JON | Rowland, Anne | Aviator -- Bay, HOL, G, 16.2, 8 -- | Good! | |
| JON | Schaber, Kaylyn | Merlin XV -- BA, TB, G, 16, 16 -- | need medical release form | |
| JON | Smrt, Theresa | Lift Off -- Bay, TB, G, 16.2, 10 -- | Good! | |
| JON | Stein, Sarah | Big-N-Rich -- BA, TB, G, 17, 8 -- | need medical release form | |
| JON | Stobaugh, Jessica | Over N'Out -- BA, TB, G, 16.1, 9 -- | GOOD! | |
| JON | Thomas, Audrey | Trix is for Kids -- TOB, Pinto, M, 14.1, 12 -- | need medical release form, owe $17 | |
| JON | Trewin, Alex | Mr. Bubbles -- CH, TB, G, 16.3, 11 -- | need medical release form | |
| JON | Tutvedt, Andora | 1-800-Bailey -- CH, NZ/TB, G, 16.2, 9 -- | pd 1 day haul-in fee | |
| JON | VanDerveer, Melissa | Antonio Banderas -- Black, PE TB, G, 15.2, 10 -- | Needs USEA Horse#, needs Rider USEA#, pd 1 day haul-in fee | |
| JON | Waller, Linda | Commander Kyle -- BA, TB, G, 16.3, 17 -- | need USEA horse #, need USEA rider #, need medical release form, owe haul-in fee | |
| JON | Warner, Samantha | Eye Spy' -- TOB, Pinto, G, 15.2, 10 -- | need medical release form | |
| JON | Webb, Madison | Nizhoni Moon -- BA, QH, G, 14.3, 1 -- | Trainer Signature, $17 Fees Due | |
| JON | Wenzell, Holly | Ragazzo -- CH, TB, G, 16.1, 11 -- | need medical release form, ref $30 | |
| JON | White, Ginny | Jay Leo Lady -- CH, QH, M, 15.1, 15 -- | need signatures, need DOB | w/Nyrop |
| JON | Wigen, Cayla | Bank Pass -- CH, TB, M, 16, 13 -- | need medical release form | |
| JON | Winters, Jennifer | WendoverÕs High Lander -- DU, CO, G, , 14 -- | Needs signatures, needs medical release form | |
| SON | Amen, Alexandra | Obie -- Dark Bay, HA/TB, G, 16.1, 15 -- | Good! | |
| SON | Anderson, Ashley | Erin's Luck -- BK, TBX, G, 15.3, -- | Owes $397 | |
| SON | Arter, Mellissa | Drambuie -- Bay, DraftX, G, , -- | GOOD! | |
| SON | Behel, Henry | Balinaboola Boy -- Bay, ITB, G, 17.1, 17 -- | GOOD! | |
| SON | Blair, Kelli Rae | Rhonda -- CH, TB, M, 15.2, 6 -- | owe $40 haul-in fee | |
| SON | Brenton, John | Colleen -- CH, ID, M, 17.1, 7 -- | pd for team, refund $22 | |
| SON | Burke, Mary | Prince William -- BA, TB, G, 16.2, 6 -- | GOOD! | |
| SON | Byron, Ann | Edelbrock -- CH, TB, G, 16, 4 -- | GOOD! | |
| SON | Card, Jennifer | Cavalry -- BA, HA/X, G, 16.2, 13 -- | GOOD! | 4 bags shavings (not paid) |
| SON | Ciufo, Charlotte | Boudicca -- CH, BEL/TB, M, , -- | GOOD! | |
| SON | Creighton, Victoria | Whoa Henry -- GR, TB, G, 16.1, 12 -- | owe $40 haul in fee, need USEA rider #, need signatures | |
| SON | Decher, Meika | Corrival -- Bay, OL, M, 16.3, 7 -- | Good! | |
| SON | Dillon, Peggy | Second Chance -- Dark Bay, TB, G, 17.1, 10 -- | GOOD! | |
| SON | Donahue, Hilda | Pandamonium -- AP, AP, M, 14.2, 7 -- | GOOD! | non comp horse in tack stall, tack stall |
| SON | Eagles, Christian | Oh Henry -- CH, TB, G, 16.2, 6 -- | owe $397 | |
| SON | Elliott, Jonathan | Independence -- BA, OL/HA, M, 15.3, 6 -- | good! need signatures | |
| SON | Evarts, Andrea | Bobby's Scribbler -- CH, PT, G, 16.1, 9 -- | need signatures | |
| SON | Fair, Jenny | Robyn's View -- GR, TB, M, 16, 4 -- | GOOD! | w/Perkiel |
| SON | Finn, Megan | Coupe De Ville -- BA, TB, G, , -- | GOOD! | |
| SON | Franchini, Katherine | Cozzell -- Gray, TB, G, 16.2, 5 -- | Needs USEA Horse#, needs USEA Rider#, owes $397 | |
| SON | Gale, Sarah | Feelin' Free -- Dark Bay, TB, G, 16, 10 -- | GOOD! | |
| SON | Garner, Monica | Syndicate -- BA, Can. WB, G, 17.2, 6 -- | GOOD! | w/Bradley-Wood |
| SON | George, Ingrid | Why Delilah? -- CH, TBX, M, 14.3, 8 -- | double entry | |
| SON | Gjelten, Alissa | Sunshine Wheat -- BU, QH, G, 15.2, -- | owe $397 | |
| SON | Goodman, Stephanie | Razzle Dazzle -- GR, ISH, G, 16.2, 9 -- | GOOD! | |
| SON | Goodman, Stephanie | Isay Elegant -- BA, TB, M, 17, 6 -- | GOOD! | |
| SON | Goodman, Stephanie | King Henry IX -- BA, TB, G, 17, 8 -- | GOOD! | |
| SON | Grandia, Anni |
Amusement Park -- BA, TB, G, 15, 6 -- | refund $45 | |
| SON | Grandia, Anni |
Art at the Met -- BA, APX, M, 16, 5 -- | need horse USEA# | non comp horse in tack stall |
| SON | Gregory, Debra Jill | Castle Oak Brilliante -- GR, AN, G, 15.2, 16 -- | good! | |
| SON | Grissom, Jennifer | Protagonist -- CH, PT, G, 16.1, 8 -- | GOOD! | |
| SON | Guthrie, Ellen | Ideal Life -- GR, TBX, G, 15.3, 5 -- | GOOD! | |
| SON | Guthrie, Ellen | Sonofagun -- BL, TBX, G, 14.2, 8 -- | GOOD! | |
| SON | Haff, Sarah | Defensive Player -- BA, TB, G, 16.2, 4 -- | GOOD! | |
| SON | Halverson, Karen | Hollyhock -- GR, CO/TB, M, 15.2, 10 -- | GOOD! | |
| SON | Hansen, Marybeth | Complete With Chrome -- CH, TB/QH, G, 16.1, 6 -- | paid team fee | |
| SON | Hansen, Sheryl | Pizazz -- CH, HA, M, 17, 10 -- | GOOD! | |
| SON | Hanson, Lorilee | Aliado -- Dark Bay, QH/AN, G, 16.2, 10 -- | GOOD! | not near Trelawny |
| SON | Holland, Kaliegh | Arabesque -- LC, DW/TB, M, 16, 4 -- | Good! | |
| SON | Hughes, Sarah . | Badabing -- GR, ShireX, G, 15.2, 4 -- | GOOD! | |
| SON | Irwin, Carol | Mission -- BA, TB, G, 16, 14 -- | GOOD!! | |
| SON | Johnson, Jen | Nevermore -- BA, HA, G, 16.2, 7 -- | owe $30 haul-in fee | |
| SON | Knudsen, Valerie | Alma Boy GS -- GR, TK, G, 17.2, 12 -- | refund $3 | |
| SON | Knudsen, Valerie | Noble Nova -- BA, TB/QH, M, 15.3, 13 -- | GOOD! | |
| SON | Laidley, Karen | Snow Globe Effect -- BL, HA, G, 16.3, 6 -- | good! | |
| SON | Larsen, Jens | Mangabey -- BA, TB, G, 17.1, 7 -- | good! | |
| SON | Larsen, Lynne | Frosch -- BA, HO, G, 17.7, 9 -- | GOOD! | |
| SON | Larsen, Lynne | Kokopelli -- BR, TB, G, 16.2, 6 -- | good! | |
| SON | Lee, Rebecca | Jaunty Star -- BA, ID, S, 16.3, 4 -- | owe $397 | stallion |
| SON | Lee, Tabitha | Oprah -- Black, TB, M, 15.2, 4 -- | Good! | |
| SON | Lee, Tabitha | Ting -- , , G, 16.1, 6 -- | Good! | |
| SON | Luke, Sally | Czarina -- BA, OL/TB, M, 16.2, 8 -- | GOOD! | |
| SON | Maxwell, Laramie | Sebastian -- GR, TB, G, 16, 22 -- | paid for team | |
| SON | McClelland, Lena | Galpin Road -- CH, TB, M, 16, 12 -- | owe $397 | |
| SON | Mesher, Leigh | Lucia Z -- BA, ZNG, M, 15.1, 6 -- | good! | |
| SON | Mesher, Leigh | Rafflasia Z -- CH, ZNG, M, 17.3, 5 -- | need horse USEA # | |
| SON | Miller, Maggie | Gettin Groovy -- Bay, TB, G, 16.3, 8 -- | owes change Fee $20 | |
| SON | Moorman, Christine | Chloe -- BA, AW, M, 15.3, 7 -- | $13 refund | |
| SON | Morgan, Claudia | Lotta -- GR, TB/PER, M, 16.2, 6 -- | good! | w/Beardsley |
| SON | Neher, Marcy | Exploding Poptart -- AP, AP, G, 15.1, 14 -- | good! | |
| SON | Nelson, Wisti | Let's Play -- BA, OL, G, 16.1, 5 -- | refund $17 | |
| SON | O'Neal, Karen | Athens -- BL, DW, G, 16.1, 4 -- | good! | |
| SON | Odom, Danielle | Nickolas -- BL RN, TB/Wel, G, 15.1, 10 -- | good! | |
| SON | Pettman-Elliott, Suzy | Forbidden -- GR, HA, M, 16.1, 4 -- | GOOD! | |
| SON | Pettman-Elliott, Suzy | Tiger Time -- BA, Aus/TB, G, 17.1, -- | not paid | |
| SON | Porret, Kirstin | Tex -- Dark Bay, TB, G, 16.1, 7 -- | need signatures | |
| SON | Romero, Lucinda | JP Young -- BA, TBX, G, 16.1, 4 -- | need signatures | |
| SON | Sellmer, Sara | At Ease -- CH, TB, M, 16.2, 9 -- | Rider Signature, Owes $397 | |
| SON | Sjolund, Mindy | Legacy's Independence -- CH, BEL/TB, M, 16.2, -- | good! | |
| SON | Snow, Diane | Troo Clover -- GR, ISH/TB, M, 15.1, 5 -- | good! | |
| SON | Sparks, Allison | King's Image -- Dark Bay, TB, G, 16.2, 5 -- | good! | |
| SON | Sprouffske, Alisa | Tonga Coral -- BA, TB, G, 16, 5 -- | good! | |
| SON | Steele, Mallorie | Big Red -- CH, TB, G, 16.3, 10 -- | need signatures | |
| SON | Sweeney, Frank | Adagio -- BA, TBX, G, 16.2, 15 -- | owe $17 | |
| SON | Taggert, Leigh | Secret Agent S4B -- DkBrn, TB, G, 15.3, 8 -- | good! | |
| SON | Thomas, Shelley | Hakuna Matata -- CH, TB, G, 16, 13 -- | good! | |
| SON | Thompson, Haley | Puffy -- BU, DraftX, M, 15.3, 9 -- | GOOD! | |
| SON | Trowbridge, Brittney | Ciella -- BA, QH, M, 15.2, 9 -- | good! | |
| SON | Walker, Kristi | Amadeus' -- BR, DW/TB, G, 17, 7 -- | good! | |
| SON | Weatherbee, Jr., Barry | The Irish Rogue -- BA, ISH, G, 17, 11 -- | need signatures, owe $20 change fee | |
| SON | West, Heidi | Top Shelf' -- BA, TB/TK, G, 17.1, 6 -- | good! | |
| SON | Weston, Whitney | Fly Darlylin' Fly -- GR, APX, M, 15, 4 -- | good! | |
| SON | Whitlock, Lauren | Mister P -- , TB, G, 16.2, 4 -- | need horse USEA # | |
| SON | Wich, Christy A | Kings Mill -- BA, ITB, G, 16.3, 20 -- | need signatures, refund $18 | |
| SON | Wise, Bet B. | Grayson -- GR, QH, G, 16.1, 13 -- | good! | |
| SON | Wooten, Connie | R-Two-Accountable -- BA, MO, G, 15.3, 19 -- | good! | |
| SON | Youngblood, Jenny | TBF Winner's Court -- BA, Clev/TB, G, 16.2, 9 -- | good! | |
| JOT | Abbenhouse, Misha | Fox 'n' Drive -- BA, ITB, G, 16.1, 11 -- | need medical release form, refund $3 | |
| JOT | Agnew, Alli | Sandra Lee -- CH, WBX, M, 15, 9 -- | need copy of medical release | |
| JOT | Baers, Gabriela | Blue Diamond Dancer -- LC, MO, G, , 7 -- | good! | |
| JOT | Ballenger, Kelly | Rocco -- CH, DW, G, 16.1, 6 -- | needs medical release form | |
| JOT | Baskerville, Joelle | Malibu -- Dark Bay, TB/WB, M, 16.2, 7 -- | needs medical release form | |
| JOT | Bayley, Brooke | My Kona Boy -- BA, TB, G, 16.3, 15 -- | needs medical release form | |
| JOT | Beckett, Tessa | Sound Prospect -- Bay, TB, G, 16.1, 6 -- | needs USEA horse# | |
| JOT | Benge, Lauren | Obsession -- CH, DWX, G, 16.2, 12 -- | Good! | |
| JOT | Chou, Alexandra | Just Watch Me -- Dark Bay, APD, G, 16.1, 10 -- | need medical release form | non comp horse in tack stall |
| JOT | Clancy, Sarah | Rise And Shine -- BA, TB, G, 15.2, 8 -- | needs medical release form | |
| JOT | Cottor, Lyndsy | Summer Soltice -- Bay, OL, M, 16.1, 11 -- | Needs signatures, needs medical release forms | |
| JOT | Davenport, Emily | Kashmir -- BL, TB/WB, M, 16.3, 16 -- | needs medical release form | |
| JOT | Drummond, Antonia | Marengo -- GR, TB, G, 16, 13 -- | needs signatures, needs medical release form | |
| JOT | Funk, Lexy | Notting Hill -- Bay, TB, G, 16.1, 7 -- | Good! | |
| JOT | Garske, Lindsay | Touchwood -- CH, , G, 16.1, 11 -- | refund $40, New Entry Form | |
| JOT | Geddes, Carrie | Carino -- Bay, WB, G, 17.1, 10 -- | $85 refund | |
| JOT | Hamilton, Cassie | My Best Buddy -- RO, AP, G, 15.2, 9 -- | Good! | w/Kylea Johnson |
| JOT | Hansen, Paige | Montana -- CH, TB, G, 16.3, 11 -- | needs medical release form | w/Collier |
| JOT | Hanson, Jordan | Trelawny -- DkBrn, TB, M, 16.2, 13 -- | Needs signatures, needs medical release form | not near Aliado |
| JOT | Hessel, McKenzie | Apache -- CH, Paint/TB, G, 17, 6 -- | Needs medical release form | |
| JOT | Johnson, Kylea | Truly Cruisen -- CH, QH, G, 15, 11 -- | Good! | w/Hamilton |
| JOT | Klunick, Avery | Parnell Bridge -- Gray, ITB, G, , -- | Needs medical release form, needs to pay $17 | |
| JOT | Kuykendall, Alysha | Ileana -- Dark Bay, TR, M, 16.1, 14 -- | Good! | |
| JOT | Lacy, Joshua | High Jinx -- CH, TR, M, 16.3, 8 -- | Good!, $65 refund | |
| JOT | Lanni-Cradit, Johnita | Have A Drink on Me -- BA, TB, G, 16.2, 7 -- | GOOD! | |
| JOT | Loving, Madison | Mile High -- Gray, OL, G, 17.1, 10 -- | GOOD! | 10 bags shavings (paid) |
| JOT | Maxted, Erin | Come On Through -- GR, TB, M, 16, 11 -- | Needs signatures. | |
| JOT | Mellis, Katherine | Mon Petit Nuage -- Bay, TR/TB, G, 16.2, 14 -- | Needs signatures, needs medical release form | |
| JOT | Mercer, Catherine | Wit and Charm -- CH, OL/TB, M, 17.2, 10 -- | GOOD! | |
| JOT | Meuchel, Brynn | Northwest Rebellion -- BA, TB, G, 17.1, 18 -- | Good! | |
| JOT | Mortensen, Rebecca | Orion's Roselane -- BU, CO/AR, M, 14.2, 10 -- | Needs medical release form | |
| JOT | Porret, Alley | Primal Attraction -- CH, TB, M, 16.2, 12 -- | Needs signatures | |
| JOT | Ramleth, Hanna | Denim Blues -- GR, ID, G, 17., 8 -- | Needs medical release form. | |
| JOT | Sowder, Carli | Touche -- BA, OL, M, 16.2, 8 -- | Needs medical release form | |
| JOT | Thompson, Cameron | King George -- Dark Bay, TB, G, 16, 6 -- | Needs medical release form | |
| JOT | Warner, Andi Mae | Phlight Plan -- CH, OL, G, 16.1, 6 -- | Needs medical release forms | |
| JOT | Webber, Brie | Miller Genuine Draft -- BA, CTB, G, 16.3, 12 -- | Good! | |
| JOT | White, Katy | Infact -- CH, SF/TB, G, 16, 11 -- | Needs signatures | w/Nyrop |
| JOT | Yozamp, Katie | Charles -- Bay, HO, G, 16.2, 18 -- | needs medical release forms, $45 refund | |
| SOT | Albrecht, Sue | On The Sly -- BA, TB, G, 16.3, 8 -- | Owes $397 | not near Femme Fatale |
| SOT | Aronson, Shirley | Ransom -- Gray, TB, G, 16, 4 -- | Good! | |
| SOT | Barke, Barbara | Meant To Fly -- PI, OL/TB, G, 16.2, 6 -- | Good! | 5 bags of shavings (not paid) |
| SOT | Barnacle, Josh | Globetrotter -- Dark Bay, OL, G, 16, 5 -- | Needs signatures | |
| SOT | Beard, Lucy | Dupont's Private Eye -- CH, TB, G, 16.1, 16 -- | $45 refund | |
| SOT | Blank, Molly | Jacob -- Dark Bay, TB, G, 16.1, 13 -- | Needs USEA horse# | |
| SOT | Blyth, Genevieve | Slate Run -- Gray, TB, G, 16.2, 9 -- | Good! | |
| SOT | Camlin, John | Unycus -- BL, UW, S, 16.1, 7 -- | owe $397 | |
| SOT | Coller, Elaine | Beau Dances -- BL/WT, HU, M, 15.3, 7 -- | Good! | |
| SOT | Decher, Meika | Mr. Lewis -- BR, TB, G, 17.2, 11 -- | Good!, $65 refund | |
| SOT | Dixon, Cricket | Francisco Banderas -- Dark Bay, TB, G, 17, 5 -- | GOOD! | |
| SOT | Donnelly, Mary | Blue Moon -- GR, Can. WB, M, 15.1, 9 -- | need signatures | |
| SOT | Durr, John Michael | Earth To Zoey -- BA, DW, M, 126537, 6 -- | owe $397, need signatures | |
| SOT | Edsall, Mia | Banner -- CH, WB, G, 16.3, 9 -- | Good! | 4 bags shavings (not paid) |
| SOT | Freed, Kirsten | Kona Sunset -- BA, ITB, G, 16.3, 14 -- | Good! | |
| SOT | Garrity, Christine | Briezen -- Dark Bay, TB, M, 15.3, 6 -- | Good! | |
| SOT | George, Ingrid | Drunken Lullabies -- CH, ISH, G, 17, 6 -- | GOOD! | |
| SOT | George, Ione | Salsa -- CH, WB, M, 16, 9 -- | Good! | |
| SOT | Goodman, Susan | Branaghan -- BA, ISH, G, 17, 17 -- | Good! | |
| SOT | Graham, Fiona | Isengart -- BA, TK, G, 16.2, 5 -- | good! | |
| SOT | Grandia, Marc | Dominic Q -- CH, TB, G, 16.0, 5 -- | owe $397 | |
| SOT | Hall, Liz | Fearless Flynn -- BA, TB, G, 16.3, 9 -- | Good! | |
| SOT | Hall, Liz | Running Rebel -- Dark Bay, ISH, G, , 8 -- | Good! | |
| SOT | Hamilton, Dorothy | Aziano -- CH, TB, G, 16.1, 7 -- | Good! | |
| SOT | Heybroek, Mari | Celsius -- Dark Bay, TB, G, 16.2, 13 -- | Good! | |
| SOT | Holz, Karen | Stella -- Dark Bay, WB, M, 16.2, 6 -- | Good! | |
| SOT | Hover-Smoot, Katy | For Kicks -- CH, TB, G, 15.3, 13 -- | Needs date of birth | |
| SOT | Kappes, John | Bravo -- BK, SW, G, 16.2, 10 -- | Good! | |
| SOT | Karns, Ashley | The Rock -- BA, CB/TB, G, 17, 9 -- | Good! | |
| SOT | Knowles, Alexandra | Juicy Couture -- CH, TB, M, 16, 7 -- | ||
| SOT | Leifheit, Carol | Gone To Elle -- BA, TB, M, 16.2, 9 -- | Good! | |
| SOT | Leslie, Louise | Santarae -- BA, NZ/TB, G, 16.2, 8 -- | refund $160 | |
| SOT | Liddell, Kim | Houston -- Bay, TB, G, 16.3, 5 -- | pd 1 day haulin, no stabling | |
| SOT | Lind, Alexis | Forest -- GR, TB, G, 16.1, 5 -- | good! | |
| SOT | Lippon, Cindy | Kilpatrick -- Bay, CO/TB, G, 16, 15 -- | owe $30 haul-in fee | |
| SOT | MacDonald, Ann | Chances Are -- GR, TB, G, 16.3, 17 -- | Good! | |
| SOT | Marks, Barbara | Pacific Chase -- BR, Westph, G, 16, 9 -- | Needs signatures, refund $25 | |
| SOT | McDowell, Martha | Morningstar -- Dark Bay, TB, G, 16.2, 6 -- | owe $397 | |
| SOT | McGrath, Maria | Clean Slate II -- Dark Bay, Bav.WB, G, 16.1, 12 -- | good! | w/Collier |
| SOT | Michel, Kathi | Kazar -- BK, TRX, G, 16.3, 18 -- | owe $20 | |
| SOT | Miller, Carrie | Mahogany Rose -- BA, DW, M, 15.2, 9 -- | good! | w/Collier |
| SOT | Moody, Nina | Gaelic Blessing -- CH, ISH, G, 17, 12 -- | Good! | |
| SOT | Moore, Dede | Instigator -- GR, OL, G, 16.2, 10 -- | Good! | |
| SOT | Morgan, Kathryn | Vishnu -- Gray, QH, G, 17.2, -- | Needs signatures | not near Official Plan |
| SOT | Morrison, Rachel | Augustus III -- Gray, TB, G, 16.1, 13 -- | Good! | |
| SOT | Nicholson, Elizabeth | Reveille III -- BA, TB, G, 16.3, 13 -- | Good! | |
| SOT | Nyrop, Karen | Ruckus -- BA, TB, G, 16.3, 6 -- | Good! | |
| SOT | Orr, Malia | Clifford -- Bay, TBX, G, 17.1, 8 -- | ||
| SOT | Osborn, Gay | Texaco Dillon -- Brown, , G, , -- | Good! | |
| SOT | Palamenghi-Varney, Debra | Fifty Caliber -- BL, AW, M, 17.1, 7 -- | Good! | |
| SOT | Prather, Kelly | Bee Hive -- Gray, TB, G, 16.2, 5 -- | Owes $20 | |
| SOT | Pukas, Jeanine | No Regrets VI -- DB, TB, G, 16.1, 20 -- | Good | |
| SOT | Roche, Nancy | The North Wind -- Gray, IDSH, G, 16.2, 6 -- | good! | 2 bags shavings (not paid) |
| SOT | Roden, Britt | Tessuto -- Bay, TB, G, 16.2, 9 -- | owe $10 | |
| SOT | Rothwell, Hank | Benison -- CH, ITB, G, 16.3, 10 -- | Good! | |
| SOT | Savage, Katie | Try Your Luck -- Bay, HOL, G, 15.1, 12 -- | Good! | |
| SOT | Schmid, Trisha | General Lee II -- Bay, NZ/TBX, G, 16.2, 10 -- | Good! | |
| SOT | Sexson, Jolie | Gauguin du Cheval -- GR, SW, S, 16.1, 9 -- | GOOD! | |
| SOT | Smyth, Linda | Mia Dora -- GR, DW, M, 16.3, 14 -- | Needs signatures | w/Collier |
| SOT | Steele, Krista | Beatrix Kiddo -- Bay, TB, M, 16, 10 -- | Needs signatures | |
| SOT | Swain, Kate | Starvin' Marvin' -- BA, TB, G, 16.2, 13 -- | Good! | |
| SOT | Sweeney, Paula | Lodewijk -- CH, DW, G, 17.2, 14 -- | Owes $17 | |
| SOT | Tate, Lauren | Triple Chance -- CH, TB, G, 16.3, 20 -- | Good! | |
| SOT | Taylor, Jordan | Cambridge -- Dark Bay, TB, M, 16.1, 7 -- | Good! | w/Guthrie |
| SOT | Thurman, John | Timmy -- Dark Bay, TBX, G, 16.1, 8 -- | Good! | |
| SOT | Thurman, John | Gotta Be Noble -- Dark Bay, QH, G, 16.1, 10 -- | good! | |
| SOT | Walton, Jil | Bob Marshall -- BA, TB, G, 16.3, 6 -- | refund $312, paid 2 days haul in fee | |
| SOT | Walton, Jil | Cyr -- CH, TB, G, 16.1, 5 -- | refund $100, paid 2 days haul in | |
| SOT | Warga, Alison K | Petra -- BA, TBX, M, 15.2, 15 -- |
GOOD! | |
| SOT | Washtock, Therese | Incognito -- BA, TB/WB, G, 16.1, 9 -- | refund $10, need signatures | |
| SOT | Wassil, Dulce | SM Sunshine Man -- GR, WB, G, 16.2, 10 -- | GOOD! | |
| SOT | Waters, Tina | Chance Affair -- , ISH, G, , -- | GOOD! | |
| SOT | Waters, Tina | Timberlane -- , ISH, G, , -- | GOOD! | |
| SOT | Webb, Wendy | The Explorer -- Bay, ISH, G, 16.1, 7 -- | Good! | |
| SOT | Weston, Whitney | Tender Ack -- BA, TB, M, 16, 7 -- | Good! | |
| SOT | Weston, Whitney | Gin Fizz -- BA, TB, M, 15.2, 6 -- | GOOD! | |
| SOT | White, Donna | Cortez -- DB, CO/TB, G, 15.1, 12 -- | Needs Signatures | w/Nyrop |
| SOT | Whitfield, Kaitlin | Rivoletto -- GR, HO/TB, G, 17.1, 8 -- | Good! | |
| SOT | Whitlock, Lauren | Reality Happens -- BA, TB, M, 16.2, 8 -- | Good! | |
| SOT | Wirth, Erin | Miles Above -- GR, TB, G, 16.2, 13 -- | Paid $5 for team | |
| SOT | Wirth, Erin | And How -- CH, TB, M, 16, 5 -- | Needs signatures, owes $397 | |
| SOT | Wroe, Weslee | Mercedes -- Bay, TB, M, 15.3, 11 -- | Good! | |
| SOT | Ziehlke, Danielle | Aimin High -- BL, TB, G, 17, 10 -- | Needs signature | |
| OP | Aronson, Shirley | Island Winds -- Dark Bay, TB, G, 16.1, 6 -- | refund $128, need copy of USEF card | |
| OP | Aronson, Shirley | Elk Mountain -- Bay, TB, G, 16, 7 -- | need copy of USEF card | |
| OP | Aronson, Shirley | Chummin -- Bay, TB, G, 16, 6 -- | ||